Dc Cables Data Cables Usb Making Automatic Dc Plug Injection Equipments Machine
Price in reward points: 7900
- Brand: JIEYANG
- Product Code: CN230813477665
- Availability: 500
Product overview
Detail images
Main features
1.Straight screw ejected assembly.2.Two(three)-phase temperature,ejected speed, backing pressure and screw speed is suitable for various precision plastic parts to confectioned.3.Fixed bottom mold and loose top mold type is suitable for plastic injection molding of inserts and it is also equipped with an ejector for finished products.4.Low-pressure closed die assembly can protect the safety of die.
MODEL | JY-160S2 Dc Plug Injection Equipment | ||||||||
UNIT | |||||||||
INJECTION UNIT | Screw Diameter | mm | Φ22 | Φ26 | Φ28 | ||||
Theoretical Injection Volume | cm³ | 44 | 61.5 | 71.4 | |||||
Injection Weight | g | 41.6 | 58 | 67.5 | |||||
Max.Injection Pressure | Mpa | 161.6 | 115.7 | 99.7 | |||||
Injection Rate | cm³/s | 31.5 | 44 | 51.08 | |||||
Injection Speed | mm/s | 83 | |||||||
Injection Stroke | mm | 116 | |||||||
Screw Speed Rotation | r.p.m | 0-170 | |||||||
NO. of Temperature Control | 3 | ||||||||
Nozzle Out From Platens | mm | ≥25 | |||||||
CLAMPING UNIT | Clamping Force | KN(tf) | 147(15) | ||||||
Clamping Stroke | mm | 185 | |||||||
Min.Mold Thickness | mm | 25/75 | |||||||
Max.Opening | mm | 210/260 | |||||||
Distance Between Tie Bas(L*W) | mm | 270 | |||||||
Max.Mould Size(L*W) | mm | 250*200 | |||||||
Platen Size(L*W) | mm | 250*250 | |||||||
Ejector Distance | mm | 25 | |||||||
Ejector Force | KN(tf) | 12.7(1.3) | |||||||
OTHERS | System Pressure | Mpa | 13.7 | ||||||
Oil Tank Capacity | L | 68 | |||||||
Electric Power | KW(HP) | 2.2(3)-6P | |||||||
Heater Power | KW | 2.2 | |||||||
Machine Dimensions(L*W*H) | m | 1.14*0.865*2.4 | |||||||
Machine Weight | tf | 0.6 |
Finished products
Applicable Industries | Building Material Shops;Manufacturing Plant;Machinery Repair Shops;Home Use;Printing Shops;Construction works;Energy & Mining |
Brand Name | JIEYANG |
Condition | New |
Core Components | Bearing;Motor;Pump;Gear;PLC;Pressure vessel;Engine;Gearbox;Screw;Other;Other |
Distance between Tie Bars | 270mm |
Ejector Force(kN) | 12.7 kN |
Ejector Number | 1 |
Ejector Stroke(mm) | 25 mm |
Injection Rate (g/s) | 51.08 g/s |
Injection speed | 83mm/s |
Injection Weight (g) | 67.5 g |
Key Selling Points | Low Maintenance Cost |
Machine Dimensions(LxWxH) | 1.14*0.85*2.31m |
Machine Type | Hydraulic |
Machinery Test Report | Provided |
Max Injection Pressure | 99.7Mpa |
Max Mould Size | 250*200 |
Mold Height(mm) | 25 - 75 mm |
Name | Data Cables Manufacturing Machine usb Making Machine Automatic |
NO.of Temperature Control | 3 |
Nozzle Out From Platens | ≥25mm |
Oil Tank Capacity | 68L |
Open Stroke(mm) | 185 mm |
Place of Origin | Guangdong;China |
Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;EPS;PA;Polystyrene;PE;LDPE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid |
Plasticizing Capacity(g/s) | 67.5 |
Power (kW) | 4.4 kW |
Screw diameter (mm) | 28 mm |
Screw L/D Ratio | 67.5 |
Screw Speed (rpm) | 0 - 170 rpm |
Showroom Location | Viet Nam |
Style | VERTICAL |
System Pressure | 13.7Mpa |
Theoretical Shot Volume(cm³) | 71.4 cm³ |
Type | Tube Shoulder Injection |
Video outgoing-inspection | Provided |
Warranty | 1 Year |
Warranty of core components | 1 Year |
Weight (KG) | 600 kg |
Tags: Dc Cables Data Cables Usb Making Automatic Dc Plug Injection Equipments Machine