0.1-150ml Laboratory Ultrasonicator Ultrasonic Homogenizer Ultrasonicator Probe Sonicator
Price in reward points: 2400
- Brand: QXULRASONIC
- Product Code: CN230812319166
- Availability: 500
Products Description
Product Introduction:
Ultrasonic processor(also known as ultrasonic disintegrator, ultrasonic homogenizer, ultrasonic cell crusher, ultrasonic nano-material disperser, etc.)is a kind of multifunctional and multipurpose instrument which utilize ultrasonic to create cavitation effect in liquid; It can be used for crushing a variety of plants and animals, bacteria, virus, cell, and tissue, and can be used to emulsify, separation, homogenization, extraction, defoaming, cleaning, nanometer material preparation, decentralize and acceleration chemical reactions, etc.
It is widely used in biochemistry, microbiology, surface chemistry, physics, zoology and other fields.
Main application:
&: Used for crushing animal and plant cells, bacteria, spores or tissues, extracting protein from cells, and conducting scientific culture experiments of viruses and vaccines.
&: Accelerate the reaction speed of chemistry and physics and accelerate the degassing of liquid.
&: Scientific analysis of crude oil dilution, oil-water emulsification, accelerated decrystallization, and glass homogenization.
&: Disperse rare earths, various inorganic minerals, and prepare a homogenized mixture of nearly one percent of nanometer emulsion.
&: Quick, powerful and high-precision lotion for mold micro-holes and blind holes.
It is widely used in biochemistry, microbiology, surface chemistry, physics, zoology and other fields.
Main application:
&: Used for crushing animal and plant cells, bacteria, spores or tissues, extracting protein from cells, and conducting scientific culture experiments of viruses and vaccines.
&: Accelerate the reaction speed of chemistry and physics and accelerate the degassing of liquid.
&: Scientific analysis of crude oil dilution, oil-water emulsification, accelerated decrystallization, and glass homogenization.
&: Disperse rare earths, various inorganic minerals, and prepare a homogenized mixture of nearly one percent of nanometer emulsion.
&: Quick, powerful and high-precision lotion for mold micro-holes and blind holes.
Product Picture
Product Paramenters
Model | XCUH-300 | XCUH-500 | XCUH-650 | XCUH-800 | XCUH-1200 | XCUH1500 | XCUH-1800 | XCUH-2000 | XCUH-2200 | ||||||||
Frequency | 16-25KHz (Automatic Tracking between ) | 500 | 650 | 800 | 1200 | 1800 | 2000 | 2200 | |||||||||
Power | 300W | 500W | 650W | 800W | 1200W | 1500W | 1800W | 2000W | 2200W | ||||||||
Crushing capacity(ml) | 0-250 | 0-500 | 0-650 | 0-800 | 5-1200 | 20-1500 | 20-1800 | 20-2000 | 20-2200 | ||||||||
Optional probe (Φmm) | 2,3,6,8 | 2,3,6,8, 10 | 2,3,6, 10,12 | 2,3,6,8,10,12 | 3,6,10,15,20, 22 | 10,15, 20,22, 25 | 10,15, 20,22, 25 | 10,15, 20,22, 25 | 10,15, 20,22, 25 | ||||||||
Power adjustable | 0~100% | ||||||||||||||||
Pulser | Digital, closed loop, open loop, 1s to 99min to choose and set | ||||||||||||||||
Power Supply | AC220/50Hz,110V/60Hz |
Product Configuration
Product Usage Scenarios
Packaging & Shipping
Additional Capabilities | Other |
After Warranty Service | Video technical support |
After-sales Service Provided | Overseas service center available |
Applicable Industries | Hotels;Garment Shops;Building Material Shops;Manufacturing Plant;Machinery Repair Shops;Food & Beverage Factory;Farms;Restaurant;Home Use;Retail;Food Shop;Printing Shops;Construction works;Energy & Mining;Food & Beverage Shops;Advertising Company |
Application | Ultrasonic Homogenizer Sonicator |
Barrel Volume (L) | 50 |
Brand Name | QXULRASONIC |
Condition | New |
Core Components | Ultrasonic Cell Disruptor;Ultrasonic Probe |
Dimension(L*W*H) | Accroding to different type and model;Accroding to different type and model |
Features | Ultrasound Homogeniser Industrial |
Key Selling Points | Long Service Life |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2023 |
Material | SUS304L |
Material Processed | Chemicals;Food |
Max. Loading Capacity | 50ML-2200ML |
Max. Loading Volume (L) | 22 L;50 |
Mixer Type | Other |
Place of Origin | Beijing;China |
Power (kW) | 1000 kW;1000 kW |
Product composition | Ultrasonic Probe;digital generator;cable;bracket |
Product name | Ultrasonic Cell Disruptor |
Product Type | Other |
Range of Spindle Speed(r.p.m) | 1 - 300 r.p.m |
Showroom Location | Viet Nam;India;Russia |
Video outgoing-inspection | Provided |
Voltage | 220V/110V;220V |
Warranty | 1 Year |
Warranty of core components | 1 Year |
Weight (KG) | 20 KG |
Working frequency | 27.80±0.8khz |
Tags: 0.1-150ml Laboratory Ultrasonicator Ultrasonic Homogenizer Ultrasonicator Probe Sonicator