Latest Design Car Parts Ultrasonic Pcb Cleaner Ultrasonic Oil Filter Cleaner
- Brand: QXULTRASONIC
- Product Code: CN230812135806
- Availability: 1500
Latest Design Car Parts Ultrasonic Pcb Cleaner Ultrasonic Oil Filter Cleaner
Superiority of Ultrasonic Cleaning |
Compared to many other cleaning method,ultrasonic cleaning machine have Superioritys are as follow
- Cleaning effect is good, high cleanliness and cleanness of all artifacts;
- Cleaning faster, improve production efficiency;
- Don’t need hand touching cleaning fluid, safe and reliable;
- Deep blind hole, crack, and the product nook can be cleaned;
- Save solvent, thermal energy, work place and artificial, etc.
Our Ultrasonic Industrial Cleaner Superioritys |
Tank Material | 304SS or 316SS tank.Open die stamping molding without welds |
Tank Thickness | 1-2mm Long Life |
Working Time | 0-90 mins adjustment |
Temperature Control | 0-80 Degree |
Power | Adjustment |
Frequency | as required |
Cable | Industrial standard, bold power cord heat-resistant, resistant to soften |
High precision | Because ultrasonic energy can pass through tiny cracks and holes, so can be applied with any parts or assembled parts cleaning.For precision parts or assembled parts to be cleaned, ultrasonic cleaning often become the only can meet the special technical requirements of cleaning method; |
Fast | ltrasonic cleaning is relatively regular cleaning method is much faster in terms of workpiece dusting descaling.Do not need to remove the assembly can be cleaned.The Superiority of the ultrasonic cleaning can save labor force tend to make it the most economical way of cleaning; |
Consistency | No matter be cleaning piece is big or small, simple or complex, single or batch or on automatic assembly line, the use of ultrasonic cleaning can get manual cleaning incomparable uniformity of cleanliness. |
Design | The product design is beautiful and easy, the case is made of high-quality stainless steel embossing. antirust performance is good;Cleaning tank is made of high quality SUS304 stainless steel stamping,no welding,the waterproof performance is good. |
Circuit | The power circuit use the new OS oscillators,precise control of vibration frequency and have feedback collection function, ultrasonic output more stable and reliable. |
Ultrasonic Transducer | The ultrasonic transducer adopts more long life of the whole aluminum structure,reduce heating,output steady. |
Some Specification of Digital Ultrasonic Cleaner |
Customize Various Different Size Ultrasonic Cleaning Machine according to the cleaning objects.
Type | Frequency (KHz) | Volume (L) | Ultrasonic Power (W) | Tank Size (L*W*H MM) | Machine Size (L*W*H MM) | Heaing Power (W) | Timer (MIN) | Temperature (°C) |
QXCE2400 | 28 or 40k | 175 | 2400 | 700*500*500 | 880*680*750 | 4500 | 0~99(h) | 20~95 |
QXCE3000 | 28 or 40k | 264 | 3000 | 800*600*550 | 980*780*800 | 6000 | 0~99(h) | 20~95 |
QXCE3600 | 28 or 40k | 330 | 3600 | 1000*600*550 | 1180*780*800 | 6000 | 0~99(h) | 20~95 |
QXCE4200 | 28 or 40k | 385 | 0-4200 | 1000*700*550 | 1180*880*800 | 9000 | 0~99(h) | 20~95 |
QXCE4800 | 28 or 40k | 450 | 0-4800 | 1000*750*600 | 1180*930*850 | 9000 | 0~99(h) | 20~95 |
QXCE5400 | 28 or 40k | 540 | 0-5400 | 1000*900*600 | 1180*1080*850 | 10500 | 0~99(h) | 20~95 |
QXCE6000 | 28 or 40k | 570 | 0-6000 | 1000*950*600 | 1180*1130*850 | 10500 | 0~99(h) | 20~95 |
QXCE6600 | 28 or 40k | 650 | 0-6600 | 1000*1000*650 | 1180*1180*900 | 12000 | 0~99(h) | 20~95 |
QXCE7200 | 28 or 40k | 715 | 0-7200 | 1100*1000*650 | 1280*1180*900 | 12000 | 0~99(h) | 20~95 |
QXCE10800 | 28 or 40k | 975 | 0-10800 | 1500*1000*650 | 1680*1180*900 | 12000 | 0~99(h) | 20~95 |
♥ If you are interested in our product,
♥ Pls just feel free to send us your inquiry.
♥ We wil try our best to quote the competitive price for you!----- Contact Us Now
Some More informations of Customized Ultrasonic Cleaning Equipment |
1)Tank: one tank or multiple-tank
2)Tank size: length *width * height (mm).
3)Cleaning tank material:
high quality SUS304 stainless steel of thickness 2 mm;
high-quality SUS316 stainless steel of thickness 2 mm.
Remark: SUS304 stainless steel is prevent from weak acid, weak base and weak corrosive. At present, the SUS304 is an agreed materials by market to used as steel cleaing tank. If you need a strong acid, strong alkali or corrosive solution as a kind of ultrasonic cleaner, you should use SUS316 stainless steel ultrasonic cleaning tank. SUS316 stainless steel is resistant to strong acid, alkali and corrosive liquid.
4)Frequency selection:
Usually,the frequency of industrial ultrasonic cleaner on the market is 40 KHZ or 28 KHZ at present.However,you can choose the frequency according to your cleaning items and the difficulty of cleaning item’s besmirch,then customized cleaners accordingly.
5)Ultrasonic Frequency Range:
Low Frequency :17 KHZ, 20 KHZ, 25 KHZ, 28 KHZ, 40 KHZ
High Frequency: 68 KHZ, 80 KHZ, 120 KHZ, 132 KHZ, 200 KHZ
Reminder: The smaller ultrasonic frequency bring the greater strength of cleaning. For example, 28 KHZ frequency’s cleaning effect is greater than 40 KHZ.
6)Ultrasonic Power Choose:
The Ultrasonic Power is calculated according to your tank size and the quantity of industrial ultrasonic transducer.
Heating power:
Generally, if there is not specified degrees, we will install the heat plate according to the capacity size, and temperature is 20-80 degrees.
7)Time Settings:
At present,1 — 30 minutes is ok. You can fixed the time to be 1-9999 minutes adjustable according to your cleaning items requirements.
8)Design of Ultrasonic.
Vibration plate type, sticky bottom type and hanging type. Till now, all of ultrasonic is the sticky bottom type on market. You can customize vibration plate type or hanging type according to your clean items requirements.
Digital Ultrasonic Cleaner Working Principle |
Ultrasonic Cleaner Showing |
Are You Interested in Our Ultrasonic Cleaner ? Pls Contact Us
Related Ultrasonic Cleaner |
Ultrasonic Parts Cleaner Application |
♥♥♥Get More Free Technical Informations How to Build High Quality Ultrasonic Cleaner. Pls Contact Us Now
After Warranty Service | Video technical support;Spare parts |
After-sales Service Provided | Video technical support |
Applicable Industries | Hotels;Garment Shops;Building Material Shops;Manufacturing Plant;Machinery Repair Shops;Food & Beverage Factory;Farms;Restaurant;Home Use;Retail;Food Shop;Printing Shops;Construction works;Energy & Mining;Food & Beverage Shops;Other;Advertising Company |
Brand Name | QXULTRASONIC |
Certification | ce RoHS |
Cleaning Process | Cold Water Cleaning |
Cleaning Type | Industrial Ultrasonic Cleaner |
Condition | New |
Core Components | Ultrasonic Transducer |
Dimension(L*W*H) | 1180*1080*850MM |
Display | Digital Display |
Frequency | 28k 40k or Required |
Fuel | Electric |
Heating Power | 10500w |
Local Service Location | Viet Nam;India;Russia |
Machine size | 1180*1080*850 L*w*h |
Machine Type | Industrial Ultrasonic Cleaner |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2020 |
Material | Stainless steel |
Place of Origin | Beijing;China |
Product | Ultrasonic Washing Machine |
Showroom Location | Viet Nam;Russia |
Tank Size | 1000*900*600mm L*w*h |
Temperature | 20-80 degree |
Timer | 1-99 mins adjustment |
Ultrasonic Power | 5400W |
Use | Degreasing |
Video outgoing-inspection | Provided |
Volume | 540L |
Warranty | 1 Year |
Warranty of core components | Not Available |
Tags: Latest Design Car Parts Ultrasonic Pcb Cleaner Ultrasonic Oil Filter Cleaner