Automatic Frequency Tracking
Diagnosis At Startup
Timing Frequency Search
Welding Quality Monitoring
Vibration Drop After Welding
Oblique Start up
Digital Amplitude Setting
Brand Name | QXULTRASONIC | Size | 390*242*115 (L*W*H) mm |
Model | QXWUG-600 | Weight (KG) | 7.5 KG |
Power | 300w /2000w /2600w | Application | (fabric, cloth,pp bag) welding |
Frequency | 15KHz / 20KHz / 28KHz | Key Selling Points | Long lifetime, Easy to operate |
Voltage | AC198V-242V 50Hz/60Hz | Product name | Ultrasonic Welding Generator |
After-sales Service Provided | Free spare parts;Online support;Video technical support |
Applicable Industries | Hotels;Garment Shops;Building Material Shops;Machinery Repair Shops;Manufacturing Plant;Food & Beverage Factory;Farms;Restaurant;Home Use;Retail;Food Shop;Construction works;Energy & Mining;Food & Beverage Shops;Advertising Company |
Application | Ultrasonic Mask Welding Transducer |
Brand Name | QXULTRASONIC |
Condition | New |
Dimensions | 390/242/115cm;390*2242*170 CM |
Frequency | 2000(HZ);20KHZ |
Key Selling Points | Good material and long lifetime |
lnput power | AC198V-242V 50Hz/60Hz |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2020 |
Place of Origin | Beijing;China |
Power (kW) | 2000W |
Product name | Ultrasonic Welding Generator |
Usage | Nonwoven Face Welding |
Video outgoing-inspection | Provided |
Voltage | AC198V-242V 50Hz/60Hz |
Warranty | 1 Year |
Weight | 7.2kg |
Weight (KG) | 7.2 KG |
Welding Area | adjustable |
Welding Horn Material | Steel Alloy |
Welding material | fabric |
Tags: Ultrasonic Mask Making Machine, Transducer With Booster/ Generator And Welding Horn