High Speed Injection Machine Injection Molding Machinery For AC Power Cord Plugs
Price in reward points: 47800
- Brand: JIEYANG
- Product Code: CN230813788059
- Availability: 500
MODEL | MODEL | High Speed Injection Machine Injection Molding Machine | JY-550SC | ||||||
UNIT | JY-850C | JY-850C-DM | JY-850C-R2 | ||||||
INJECTION UNIT | Screw Diameter | mm | Φ40 | Φ45 | Φ50 | ||||
Theoretical Injection Volume | cm3 | 251.2 | 317.9 | 392.5 | |||||
Injection Weight(PS) | g(oz) | 237(8.37) | 300(10.6) | 370(13.08) | |||||
Max. Injection Pressure | Mpa(kgf/cm2) | 155.6(1588) | 123(1254) | 100(1016) | |||||
Injection Rate | cm3/s | 125.6 | 158.9 | 196 | |||||
Injection Speed | mm/s | 100 | |||||||
Injection Stroke | mm | 200 | |||||||
Screw Speed Rotation | r.p.m | 0-250 | |||||||
NO. of Temperature control | 3+1 | ||||||||
Nozzle Stroke | mm | 250 | |||||||
Nozzle Comtact Force | KN(tf) | 45(4.6) | |||||||
CLAMPING UNIT | Clamping Force | KN(tf) | 833(85) | ||||||
Clamping Stroke | mm | 280 | |||||||
Min. Mold Thickness | mm | 185 | |||||||
Max. Opening | mm | 465 | |||||||
(L*W)Max. Mould Size | mm | 500*350 | 500*350 | 400*300 | |||||
(L*W)Max.Platen Size | mm | 600*395 | 1250*380 | 880 | |||||
From the center to stater radio TsuiMin | 80 | ||||||||
Ejector Distance | mm | 100 | |||||||
Ejector Force | KN(tf) | 26.5(2.7) | |||||||
OTHERS | System Pressure | Mpa(kgf/cm2) | 13.7(140) | ||||||
Oil Tank Capacity | L | 300 | |||||||
Electric Power | KW(HP) | 15(20) | |||||||
Heater Power | KW | 10.2 | |||||||
Machine Dimensions | m | 3.4*1.4*2.5 | 3.4*1.9*2.5 | 3.4*1.4*2.45 | |||||
Machine Weight | tf | 5 | 6.5 | 6.5 |
Successful Projects
(L*W) Platen size | 750*380 mm |
Applicable Industries | Hotels;Garment Shops;Building Material Shops;Manufacturing Plant;Machinery Repair Shops;Food & Beverage Factory;Farms;Restaurant;Home Use;Construction works;Energy & Mining;Food & Beverage Shops;Advertising Company |
Brand Name | JIEYANG |
Condition | New |
Core Components | Bearing;Motor;Pump;Gear;PLC;Pressure vessel;Engine;Gearbox;Screw |
Ejector Force(kN) | 26.5 kN |
Ejector Number | 3 |
Ejector Stroke(mm) | 100 mm |
Heater Power | 10.2 KW |
Injection Rate (g/s) | 127.5 g/s |
Injection speed | 65 mm/s |
Injection Stroke | 225 mm |
Injection Weight (g) | 459 g |
Key Selling Points | High Productivity |
Machine Dimension(L*W*H) | 3.4*1.2*2.5 m |
Machine Type | Hydraulic |
Machinery Test Report | Provided |
Max. Injection Pressure | 132 Mpa |
Mold Height(mm) | 190 - 250 mm |
NO. of Temperature control | 3+1 |
Oil Tank Capacity | 265 L |
Open Stroke(mm) | 200 mm |
Place of Origin | Guangdong;China |
Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;EPS;PA;Polystyrene;PE;LDPE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid |
Power (kW) | 11 kW |
Product name | High Speed Injection Machine Injection Molding Machine |
Screw diameter (mm) | 50 mm |
Screw Speed (rpm) | 0 - 180 rpm |
Showroom Location | Viet Nam |
Style | VERTICAL |
System Pressure | 13.7 Mpa |
Theoretical Shot Volume(cm³) | 441.5 cm³ |
Type | Tube Shoulder Injection |
Video outgoing-inspection | Provided |
Warranty | 1 Year |
Warranty of core components | 1 Year |
Weight (KG) | 5000 kg |
Tags: High Speed Injection Machine, Injection Molding Machinery For AC Power Cord Plugs