Vertical Charger Cable Pallet Plastic Injection Molding Machine
Price in reward points: 22000
- Inquiry Email: kevin@xmjw.ltd
- Product Code: CN230813520761
- Availability: 500
Product Overview
JY-550ST
1.in-line screw type injection apparatus.
2.temperature control, three - stage, fast, back pressure, screw speed stepless adjustment for a variety of precision plastic parts molding.
3.the lower mold fixed on the movable mold, insert items for a good positioning of the resistance, and has finished top of the device.
4.the low-pressure mold clamping device protection security.
5.the tube can lift, clean and convenient material head, fixed mold easier.
6.can be installed with a single mode skateboards, skateboard or alternating dual mode.
2.temperature control, three - stage, fast, back pressure, screw speed stepless adjustment for a variety of precision plastic parts molding.
3.the lower mold fixed on the movable mold, insert items for a good positioning of the resistance, and has finished top of the device.
4.the low-pressure mold clamping device protection security.
5.the tube can lift, clean and convenient material head, fixed mold easier.
6.can be installed with a single mode skateboards, skateboard or alternating dual mode.



Machine Detail Description

Application
Suitable for all kinds of plugs, cables, stationary, toys, household goods, Automobile industry, medical industry, electronics industry, plastic industry and other injection molding series to meet the needs of customers.




(L*W) Platen size | 640*450 mm |
Applicable Industries | Hotels;Garment Shops;Building Material Shops;Manufacturing Plant;Machinery Repair Shops;Food & Beverage Factory;Farms;Restaurant;Home Use;Construction works;Energy & Mining;Food & Beverage Shops;Advertising Company |
Brand Name | JIEYANG |
Condition | New |
Core Components | Bearing;Motor;Pump;Gear;PLC;Pressure vessel;Engine;Gearbox;Screw |
Distance between Tie Bars | 470x280 mm |
Ejector Force(kN) | 172 kN |
Ejector Number | 1 |
Ejector Stroke(mm) | 35 mm |
Heater Power | 5.3 kW |
Injection Rate (g/s) | 110.5 g/s |
Injection speed | 88 mm/s |
Injection Stroke | 160 mm |
Injection Weight (g) | 201 g |
Key Selling Points | High Safety Level |
Machine Dimension(L*W*H) | 1.67*1.25*3.2 m |
Machine Type | Hydraulic |
Machinery Test Report | Provided |
Max. Injection Pressure | 128.6 Mpa |
Mold Height(mm) | 180 - 280 mm |
NO. of Temperature control | 3 |
Oil Tank Capacity | 175 L |
Open Stroke(mm) | 200 mm |
Place of Origin | Guangdong;China |
Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;EPS;PA;Polystyrene;PE;LDPE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid |
Power (kW) | 7.5 kW |
Product name | Plastic Injection Moulding Machine |
Screw diameter (mm) | 40 mm |
Screw Speed (rpm) | 0 - 200 rpm |
Showroom Location | Viet Nam |
Style | VERTICAL |
System Pressure | 13.7 Mpa |
Theoretical Shot Volume(cm³) | 226 cm³ |
Type | Tube Shoulder Injection |
Video outgoing-inspection | Provided |
Warranty | 1 Year |
Warranty of core components | 1 Year |
Weight (KG) | 2100 kg |
Tags: Charger cable machine, Pallet injection machine, Vertical molding machine