Energy saving plastic injection molding machine basket desk pad forming machine factory Plastic injection moulding machine
Price in reward points: 63000
- Brand: XCX-
- Product Code: CN230809661600
- Availability: 500
Product Description
1) Precision hydraulic synchronous template adjusting system.2) Optimal design of high-strength, precision clamping unit.3) Large screen, high precision machine computer system.4) Optimized electric system.5) Balanced type of double whole transfer oil cylinder.6) Large torque oil motor.7) High abrasion-resistant alloy sliding block.8) Reasonable and high efficient lubrication system.9) Modularized energy conservation, high response oil-way system.
Specification
item | value |
Plastic Processed | PP, PC, PET, PVC, PPR, PA, PE, ABS/PP |
Condition | New |
Style | VERTICAL |
Mold Height(mm) | |
Ejector Number | 13 |
Ejector Stroke(mm) | 200mm |
Ejector Force(kN) | 120kN |
Theoretical Shot Volume(cm³) | 231cm³ |
Injection Rate (g/s) | 152g/s |
Machine Type | Hybrid |
Injection Weight (g) | 2080g |
Screw Speed (rpm) | |
Screw diameter (mm) | 80mm |
Weight (KG) | 2800kg |
Place of Origin | China |
Guangdong | |
Open Stroke(mm) | 100mm |
Model Number | XCX-TZ230 |
Brand Name | XCX |
Power (kW) | 7kW |
Warranty | 1 Year |
Key Selling Points | Multifunctional |
Applicable Industries | Hotels, Other |
Showroom Location | India |
Marketing Type | New Product 2020 |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Motor |
Toggle stroke | 760 |
Space between tie bars | 780*780 |
Min Mold height | 320 |
Max.Mold height | 780 |
Ejector stroke | 200 |
Ejector force | 120 |
Number of ejectors | 13 |
Max.Pump pressure | 16 |
Pump motor power | 45 |
Heater power | 30 |
Applicable Industries | Hotels;Construction works;Other |
Brand Name | XCX-;XCX |
Condition | New;New |
Core Components | Motor;Engine;Motor;PLC |
Distance between Tie Bars | 580x580 mm |
Ejector Force(kN) | 120 kN |
Ejector Number | 13 |
Ejector Stroke(mm) | 200 mm |
Injection Rate (g/s) | 152 g/s |
Injection Weight (g) | 2080 g |
Key Selling Points | Multifunctional;Competitive Price |
Machine Type | Hybrid |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Mold | DIY |
Mold Height(mm) | 50 - 80 mm |
Open Stroke(mm) | 100 mm |
Place of Origin | Guangdong;China |
Plastic Processed | PP;PC;PET;PVC;PPR;PA;PE;ABS/PP |
Plasticizing Capacity(g/s) | 160 |
Power (kW) | 7 kW |
Screw diameter (mm) | 80 mm |
Screw L/D Ratio | 15 |
Screw Speed (rpm) | 0.1 - 160 rpm |
Showroom Location | India |
Single gross weight | 2800.000 kg |
Style | VERTICAL;Horizontal |
Theoretical Shot Volume(cm³) | 231 cm³ |
Video outgoing-inspection | Provided;Provided |
Warranty | 1 Year |
Warranty of core components | 1 Year;1 Year |
Weight (KG) | 2800 kg |
Tags: Energy saving plastic injection molding machine, basket desk pad forming machine, factory Plastic injection moulding machine